| Maximum pulling force (kg/lbs) | 2500kg (5511 lbs) |
| Maximum rope diameter (mm/in) | 12mm (1/2'') |
| Maximum rope length (m-ft) | 97 m (318 ft) |
| Hydromotor (cc/in³) | 315 cc (19 in³) |
| Maximum pump flow (L/min-g/min) | 75L (19.8 gal) |
| Bond rate | 6/1 |
| Maximum operating pressure (bar/psi) | 120bar (1740 psi) |
| Recommended gear oil | 80 w 90 -1,5 L |
| Product weight | 149 kg (328 lbs) |
| Rope Winding Count | Pulling Capacity (kg/lbs) | Rope Winding Speed (m-min/ft-min) | Rope Length (m/ft) |
| 1 | 2500/5511 | 27/88 | 17,5/57 |
| 2 | 2390/5269 | 29/95 | 35,8/117 |
| 3 | 2200/4850 | 30/98 | 55/180 |
| 4 | 2000/4409 | 32/104 | 75,3/247 |
| 5 | 1890/4166 | 33/108 | 97/318 |
WARNİNG !!