Maximum pulling force (kg/lbs) | 2000kg (4409 lbs) |
Maximum rope diameter (mm/in) | 10mm (3/8'') |
Maximum rope length (m-ft) | 113 m (370 ft) |
Hydromotor (cc/in³) | 250 cc (15 in³) |
Maximum pump flow (L/min-g/min) | 75L (19.8 gal) |
Bond rate | 6/1 |
Maximum operating pressure (bar/psi) | 120 bar (1740 psi) |
Recommended gear oil | 80 w 90 -1,5 L |
Product weight | 145 kg (329 lbs) |
Rope Winding Count | Pulling Capacity (kg/lbs) | Rope Winding Speed (m-min/ft-min) | Rope Length (m/ft) |
1 | 2000/4409 | 35/114 | 21/68 |
2 | 1875/4133 | 36/118 | 42,5/139 |
3 | 1750/3858 | 37,5/123 | 65/213 |
4 | 1620/3571 | 39/127 | 89/291 |
5 | 1525/3362 | 41/134 | 113/370 |
Pulling capacity kg/lbs-Rope winding speed m/ft -Rope length m/ft
WARNİNG !!